logo-buyshaven-blauw 3

Fee Permanent Berths

Members of the KNZ&RV receive a 5% discount

For some berths a separate rate is calculated based on m2 ship size.

The tourist tax is € 19.30 per year.

 

Summer mooring fee 2021

Berth Box size          Sailboat       Motorboat
(incl. VAT)
A            42 m2                € 1364.02 € 1515.57
B 43 m2 € 1393.24 € 1548.05
C 30 m2 € 1013.26 € 1125.85
D/ E 37 m2 € 1217.87 € 1353.19
F 40 m2 € 1305.56 € 1450.62
G 44 m2 € 1422.47 € 1580.53
H 50 m2 € 1597.85 € 1775.39
I 55 m2 € 1720.39 € 1911.54
J 62 m2 € 1891.94 € 2102.15
K 68 m2 € 2038.98 € 2265.54
L 77 m2 € 2259.55 € 2510.61
M 93 m2 € 2651.66 € 2946.29
N + O 75 m2 € 2210.53 € 2456.15
P 62 m2 € 1891.94 € 2102.15
Q-1 59 m2 € 1818.42 € 2020.46
Q-2 48 m2 € 1539.39 € 1710.44
Q-3 50 m2 € 1597.85 € 1775.39
Q-4 59 m2 € 1818.42 € 2020.46
Q-5 108 m2 € 3019.27 € 3354.75
Q-6 161 m2 € 4318.16 € 4797.95
R + S 59 m2 € 1818.42 € 2020.46
T + U 68 m2 € 2038.98 € 2265.54
V 78 m2 € 2284.05 € 2537.84
W-1 54 m2 € 1695.88 € 1884.31
W-2 113 m2 € 2994.77 € 3327.52
winter-buyshaven

Winter mooring fee 2020-2021

The winter season runs from 1 November to 1 April.

Winter rate:

  • Motorboat: € 11.45 m2 ship size
  • Sailboat: € 10.31 m2 ship size

When using electricity:
• Fixed right € 35, -
• Electricity consumption € 0.16 per kWh

With a one-year contract you get a 30% discount on the winter rate.